CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
MINIGAMMA PERFORMANCE for 2023 [CAPITAL= 25K]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss |
---|
BUY | 2023-01-02 09:53:37 | BANKNIFTY2310543200CE | STOPLOSS | 25 | 345.3 | 245.3 | -2500 |
BUY | 2023-01-03 10:18:06 | BANKNIFTY2310543300CE | STOPLOSS | 25 | 308.70 | 208.70 | -2500 |
BUY | 2023-01-04 09:39:05 | BANKNIFTY2310543600PE | TARGET | 25 | 350 | 203.95 | 2500 |
BUY | 2023-01-05 09:45:06 | BANKNIFTY2310543300PE | TARGET | 25 | 520 | 609.75 | 2500 |
BUY | 2023-01-06 10:00:06 | BANKNIFTY2311242800PE | TARGET | 25 | 563.35 | 663.35 | 2500 |
BUY | 2023-01-09 10:12:08 | BANKNIFTY2311242400CE | TARGET | 25 | 362.5 | 462.5 | 2500 |
BUY | 2023-01-10 09:36:08 | BANKNIFTY2311242700PE | TARGET | 25 | 480.15 | 580.15 | 2500 |
BUY | 2023-01-11 09:26:38 | BANKNIFTY2311242300PE | STOPLOSS | 25 | 571.2 | 671.2 | -2500 |
BUY | 2023-01-12 10:06:07 | BANKNIFTY2311242400PE | TARGET | 25 | 361 | 232.55 | 2500 |
BUY | 2023-01-13 10:09:07 | BANKNIFTY2311942300PE | STOPLOSS | 25 | 570 | 661 | -2500 |
BUY | 2023-01-16 09:42:08 | BANKNIFTY2311942700PE | TARGET | 25 | 370 | 258.4 | 2500 |
BUY | 2023-01-17 10:05:43 | BANKNIFTY2311942200CE | TARGET | 25 | 382 | 475 | 2500 |
BUY | 2023-01-18 11:27:10 | BANKNIFTY2311942400CE | TARGET | 25 | 282 | 360.3 | 2500 |
BUY | 2023-01-19 11:09:10 | BANKNIFTY2311942500PE | TARGET | 25 | 234 | 304.5 | 2500 |
BUY | 2023-01-20 10:15:11 | BANKNIFTY23JAN42400CE | STOPLOSS | 25 | 441.15 | 541.15 | -2500 |
BUY | 2023-01-23 10:00:56 | BANKNIFTY23JAN42800CE | STOPLOSS | 25 | 334.1 | 234.1 | -2500 |
BUY | 2023-01-24 10:09:11 | BANKNIFTY23JAN43000PE | TARGET | 25 | 210 | 98.6 | 2500 |
BUY | 2023-01-25 09:36:11 | BANKNIFTY23JAN42700PE | TARGET | 25 | 279.9 | 379.9 | 2500 |
BUY | 2023-01-27 09:23:12 | BANKNIFTY2320241600PE | TARGET | 25 | 795.1 | 895.1 | 2500 |
BUY | 2023-01-30 09:36:12 | BANKNIFTY2320240200CE | STOPLOSS | 25 | 981.65 | 1081.65 | -2500 |
BUY | 2023-01-30 10:51:12 | BANKNIFTY2320240200PE | TARGET | 25 | 666 | 486.2 | 2500 |
BUY | 2023-01-31 13:09:12 | BANKNIFTY2320241100CE | TARGET | 25 | 374 | 412.75 | 2500 |
BUY | 2023-02-01 11:21:12 | BANKNIFTY2320241300PE | STOPLOSS | 25 | 521.1 | 621.1 | -2500 |
BUY | 2023-02-02 09:42:13 | BANKNIFTY2320240200CE | TARGET | 25 | 475.55 | 375.55 | 2500 |
BUY | 2023-02-03 10:27:12 | BANKNIFTY2320941300PE | TARGET | 25 | 576.5 | 676.5 | 2500 |
BUY | 2023-02-06 10:27:14 | BANKNIFTY2320941700PE | TARGET | 25 | 484.15 | 584.15 | 2500 |
BUY | 2023-02-07 12:21:12 | BANKNIFTY2320941600PE | TARGET | 25 | 437.4 | 537.4 | 2500 |
BUY | 2023-02-08 10:09:15 | BANKNIFTY2320941600CE | STOPLOSS | 25 | 309.85 | 409.85 | -2500 |
BUY | 2023-02-09 09:30:13 | BANKNIFTY2320941600PE | STOPLOSS | 25 | 310.55 | 210.55 | -2500 |
BUY | 2023-02-10 10:57:14 | BANKNIFTY2321641500CE | OPEN | 25 | 401 | 301 | -1525 |
BUY | 2023-02-13 09:57:15 | BANKNIFTY2321641700PE | TARGET | 25 | 438.45 | 513 | 2500 |
BUY | 2023-02-14 12:21:15 | BANKNIFTY2321641700CE | TARGET | 25 | 114.05 | 214.05 | 2500 |
BUY | 2023-02-15 11:31:16 | BANKNIFTY2321641600CE | OPEN | 25 | 205 | 285.45 | 875 |
BUY | 2023-02-16 10:35:19 | BANKNIFTY2321642000PE | TARGET | 25 | 210.65 | 368.3 | 2500 |
BUY | 2023-02-17 11:00:18 | BANKNIFTY23FEB41200PE | TARGET | 25 | 225 | 325 | 2500 |
BUY | 2023-02-20 10:42:20 | BANKNIFTY23FEB41300PE | TARGET | 25 | 357 | 446.95 | 2500 |
BUY | 2023-02-21 10:06:17 | BANKNIFTY23FEB40800CE | STOPLOSS | 25 | 255 | 348.55 | -2500 |
BUY | 2023-02-22 09:53:43 | BANKNIFTY23FEB40500PE | TARGET | 25 | 248 | 148.45 | 2500 |
BUY | 2023-02-23 12:08:32 | BANKNIFTY23FEB40100PE | STOPLOSS | 25 | 284.55 | 384.55 | -2500 |
BUY | 2023-02-24 09:50:18 | BANKNIFTY2330240300PE | TARGET | 25 | 470 | 331 | 2500 |
BUY | 2023-02-27 10:06:17 | BANKNIFTY2330240100PE | STOPLOSS | 25 | 355 | 455.35 | -2500 |
BUY | 2023-02-28 11:34:18 | BANKNIFTY2330240400PE | TARGET | 25 | 292 | 179.8 | 2500 |
BUY | 2023-03-01 12:21:02 | BANKNIFTY2330240700PE | STOPLOSS | 25 | 256 | 352.1 | -2500 |
BUY | 2023-03-02 09:28:52 | BANKNIFTY2330240800PE | TARGET | 25 | 264 | 144.95 | 2500 |
BUY | 2023-03-03 09:57:19 | BANKNIFTY2330940700CE | TARGET | 25 | 377.8 | 477.8 | 2500 |
BUY | 2023-03-06 11:09:14 | BANKNIFTY2330941600PE | OPEN | 25 | 326.2 | 426.2 | -125 |
BUY | 2023-03-08 14:01:10 | BANKNIFTY2330941300CE | TARGET | 25 | 213.3 | 348 | 2500 |
BUY | 2023-03-09 12:04:47 | BANKNIFTY2330941800PE | TARGET | 25 | 276.3 | 376.3 | 2500 |
BUY | 2023-03-10 12:26:07 | BANKNIFTY2331641000PE | TARGET | 25 | 607 | 707.3 | 2500 |
BUY | 2023-03-13 11:08:53 | BANKNIFTY2331640400PE | TARGET | 25 | 266.45 | 366.45 | 2500 |
BUY | 2023-03-14 10:22:01 | BANKNIFTY2331639600PE | TARGET | 25 | 403.95 | 503.95 | 2500 |
BUY | 2023-03-15 10:35:58 | BANKNIFTY2331639900PE | TARGET | 25 | 351 | 451 | 2500 |
BUY | 2023-03-16 09:35:56 | BANKNIFTY2331639200PE | TARGET | 25 | 437.95 | 537.95 | 2500 |
BUY | 2023-03-17 10:17:55 | BANKNIFTY2332339400PE | TARGET | 25 | 408.8 | 508.8 | 2500 |
BUY | 2023-03-20 10:05:19 | BANKNIFTY2332339300PE | | 25 | 433 | 511.6 | |
BUY | 2023-03-21 11:51:42 | BANKNIFTY2332339600PE | STOPLOSS | 25 | 385 | 137 | -2500 |
BUY | 2023-03-22 09:38:43 | BANKNIFTY2332340200PE | STOPLOSS | 25 | 438 | 338 | -2500 |
BUY | 2023-03-23 10:06:46 | BANKNIFTY2332339900CE | TARGET | 25 | 196 | 96 | 2500 |
BUY | 2023-03-24 11:54:47 | BANKNIFTY23MAR39600CE | STOPLOSS | 25 | 419 | 549.85 | -2500 |
BUY | 2023-03-27 09:41:54 | BANKNIFTY23MAR39400CE | OPEN | 25 | 421.6 | 321.6 | -2340 |
BUY | 2023-03-27 11:06:54 | BANKNIFTY23MAR39500PE | STOPLOSS | 25 | 333.75 | 280 | -2500 |
BUY | 2023-03-28 10:32:54 | BANKNIFTY23MAR39600PE | STOPLOSS | 25 | 311.55 | 211.55 | -2500 |
BUY | 2023-03-29 13:02:57 | BANKNIFTY23MAR39600CE | TARGET | 25 | 220.8 | 120.8 | 2500 |
BUY | 2023-03-31 11:48:01 | BANKNIFTY2340640400CE | OPEN | 25 | 382.05 | 482.05 | 949 |
BUY | 2023-04-05 10:57:10 | BANKNIFTY2340641100CE | TARGET | 25 | 346 | 201.4 | 2500 |
BUY | 2023-04-06 09:57:13 | BANKNIFTY2340641100PE | STOPLOSS | 25 | 272.65 | 372.65 | -2500 |
BUY | 2023-04-10 09:35:19 | BANKNIFTY2341341200PE | TARGET | 25 | 350 | 250 | 2500 |
BUY | 2023-04-11 14:45:11 | BANKNIFTY2341341300CE | OPEN | 25 | 205 | 305 | 150 |
BUY | 2023-04-12 13:36:24 | BANKNIFTY2341341500CE | OPEN | 25 | 154 | 170.85 | 421 |
BUY | 2023-04-13 10:49:26 | BANKNIFTY2341341800PE | STOPLOSS | 25 | 178.3 | 0.05 | -2500 |
BUY | 2023-04-17 09:29:24 | BANKNIFTY2342042700PE | TARGET | 25 | 670 | 560 | 2500 |
BUY | 2023-04-18 09:56:33 | BANKNIFTY2342042400PE | STOPLOSS | 25 | 265.9 | 365.9 | -2500 |
BUY | 2023-04-19 10:02:35 | BANKNIFTY2342042300PE | OPEN | 25 | 228.15 | 128.15 | -243 |
BUY | 2023-04-20 11:47:17 | BANKNIFTY2342042300PE | STOPLOSS | 25 | 123.1 | 31.25 | -2500 |
BUY | 2023-04-21 12:27:41 | BANKNIFTY23APR42200PE | TARGET | 25 | 296.55 | 196.55 | 2500 |
BUY | 2023-04-24 12:48:46 | BANKNIFTY23APR42300CE | TARGET | 25 | 329 | 429 | 2500 |
BUY | 2023-04-25 10:20:47 | BANKNIFTY23APR42700CE | OPEN | 25 | 238.65 | 338.65 | -2353 |
BUY | 2023-04-26 10:26:50 | BANKNIFTY23APR42500CE | TARGET | 25 | 215 | 373 | 2179 |
BUY | 2023-04-27 10:45:52 | BANKNIFTY23APR42900PE | TARGET | 25 | 173.35 | 0.05 | 2500 |
BUY | 2023-04-28 10:14:53 | BANKNIFTY2350443000PE | TARGET | 25 | 349.9 | 449.9 | 2500 |
BUY | 2023-05-02 11:51:00 | BANKNIFTY2350443300CE | OPEN | 25 | 280.4 | 380.4 | -2009 |
BUY | 2023-05-03 09:54:02 | BANKNIFTY2350443100CE | OPEN | 25 | 240.5 | 292.05 | 1289 |
BUY | 2023-05-04 11:00:04 | BANKNIFTY2350443200CE | TARGET | 25 | 200 | 484.35 | 2500 |
BUY | 2023-05-05 10:09:07 | BANKNIFTY2351143300CE | STOPLOSS | 25 | 413.9 | 513.9 | -2500 |
BUY | 2023-05-08 09:26:28 | BANKNIFTY2351142700CE | TARGET | 25 | 559 | 459 | 2500 |
BUY | 2023-05-09 12:03:13 | BANKNIFTY2351143400CE | STOPLOSS | 25 | 252 | 352 | -2500 |
BUY | 2023-05-10 11:48:16 | BANKNIFTY2351143100CE | OPEN | 25 | 260.85 | 160.85 | 1030 |
BUY | 2023-05-11 10:12:17 | BANKNIFTY2351143400CE | STOPLOSS | 25 | 247.3 | 74.15 | -2500 |
BUY | 2023-05-12 10:45:18 | BANKNIFTY2351843400CE | TARGET | 25 | 366.55 | 266.55 | 2500 |
BUY | 2023-05-15 09:42:25 | BANKNIFTY2351843700CE | TARGET | 25 | 382.15 | 482.15 | 2500 |
BUY | 2023-05-16 12:39:27 | BANKNIFTY2351844100PE | OPEN | 25 | 276 | 376 | 931 |
BUY | 2023-05-17 10:30:29 | BANKNIFTY2351843900PE | TARGET | 25 | 218.55 | 215.85 | 2500 |
BUY | 2023-05-18 09:21:30 | BANKNIFTY2351843700CE | STOPLOSS | 25 | 292.95 | 392.95 | -2500 |
BUY | 2023-05-19 10:08:31 | BANKNIFTY23MAY43700PE | STOPLOSS | 25 | 372 | 272 | -2500 |
BUY | 2023-05-22 10:05:39 | BANKNIFTY23MAY44000PE | STOPLOSS | 25 | 367.55 | 267.55 | -2500 |
BUY | 2023-05-23 10:02:40 | BANKNIFTY23MAY43900CE | OPEN | 25 | 279.65 | 179.65 | -1741 |
BUY | 2023-05-24 10:03:43 | BANKNIFTY23MAY43800CE | STOPLOSS | 25 | 228.95 | 96 | -2500 |
BUY | 2023-05-25 09:30:44 | BANKNIFTY23MAY43700PE | TARGET | 25 | 191.25 | 91.25 | 2500 |
BUY | 2023-05-29 11:23:52 | BANKNIFTY2360144200CE | STOPLOSS | 25 | 386.75 | 486.75 | -2500 |
BUY | 2023-05-30 11:20:54 | BANKNIFTY2360144400PE | STOPLOSS | 25 | 269.8 | 169.8 | -2500 |
BUY | 2023-05-31 09:26:37 | BANKNIFTY2360144400PE | TARGET | 25 | 321.75 | 221.75 | 2500 |
BUY | 2023-06-01 12:09:57 | BANKNIFTY2360144300PE | TARGET | 25 | 253.7 | 353.7 | 2500 |
BUY | 2023-06-02 09:59:59 | BANKNIFTY2360844200PE | STOPLOSS | 25 | 450.45 | 550.45 | -2500 |
BUY | 2023-06-05 13:15:06 | BANKNIFTY2360844300PE | OPEN | 25 | 253.2 | 153.2 | 190 |
BUY | 2023-06-06 10:30:07 | BANKNIFTY2360844200PE | OPEN | 25 | 240 | 154.2 | -2145 |
BUY | 2023-06-07 10:48:09 | BANKNIFTY2360844400PE | OPEN | 25 | 233.4 | 190 | -1085 |
BUY | 2023-06-08 10:03:09 | BANKNIFTY2360844300CE | TARGET | 25 | 189.7 | 0.05 | 2500 |
BUY | 2023-06-09 10:03:11 | BANKNIFTY2361544100CE | TARGET | 25 | 325.7 | 425.7 | 2500 |
BUY | 2023-06-12 14:17:18 | BANKNIFTY2361544100PE | OPEN | 25 | 257.95 | 357.95 | -294 |
BUY | 2023-06-13 14:00:21 | BANKNIFTY2361544100PE | OPEN | 25 | 232.05 | 144.1 | -2199 |
BUY | 2023-06-14 09:42:21 | BANKNIFTY2361544300PE | OPEN | 25 | 299.3 | 303 | 92 |
BUY | 2023-06-15 11:15:23 | BANKNIFTY2361544000PE | TARGET | 25 | 147.7 | 553.5 | 2500 |
BUY | 2023-06-16 10:18:24 | BANKNIFTY2362243600CE | TARGET | 25 | 343.95 | 443.95 | 2500 |
BUY | 2023-06-19 10:20:33 | BANKNIFTY2362244100PE | TARGET | 25 | 367.15 | 467.15 | 2500 |
BUY | 2023-06-20 10:27:33 | BANKNIFTY2362243800PE | STOPLOSS | 25 | 420.3 | 520.3 | -2500 |
BUY | 2023-06-21 10:33:34 | BANKNIFTY2362243900PE | OPEN | 25 | 205.85 | 105.85 | -1845 |
BUY | 2023-06-22 12:12:36 | BANKNIFTY2362244000PE | TARGET | 25 | 209.55 | 273.85 | 2500 |
BUY | 2023-06-23 14:24:39 | BANKNIFTY23JUN43800PE | OPEN | 25 | 315.4 | 415.4 | -590 |
BUY | 2023-06-27 12:12:07 | BANKNIFTY23JUN43700CE | TARGET | 25 | 201.45 | 452 | 2500 |
BUY | 2023-06-28 09:44:48 | BANKNIFTY23JUN44300PE | TARGET | 25 | 203.5 | 303.5 | 2500 |
BUY | 2023-06-30 10:29:51 | BANKNIFTY2370644700PE | TARGET | 25 | 336.65 | 436.65 | 2500 |
BUY | 2023-07-03 09:35:57 | BANKNIFTY2370644900CE | TARGET | 25 | 355.8 | 455.8 | 2500 |
BUY | 2023-07-04 09:53:59 | BANKNIFTY2370645300PE | STOPLOSS | 25 | 306.7 | 406.7 | -2500 |
BUY | 2023-07-05 10:36:01 | BANKNIFTY2370645300PE | OPEN | 25 | 266.25 | 166.25 | -1338 |
BUY | 2023-07-06 10:12:03 | BANKNIFTY2370645100CE | TARGET | 25 | 175.55 | 240.8 | 2500 |
BUY | 2023-07-07 10:48:04 | BANKNIFTY2371345300PE | STOPLOSS | 25 | 460 | 560 | -2500 |
BUY | 2023-07-10 09:48:10 | BANKNIFTY2371345000CE | STOPLOSS | 25 | 175 | 234 | -2500 |
BUY | 2023-07-11 12:15:16 | BANKNIFTY2371345000CE | STOPLOSS | 25 | 220.05 | 120.05 | -2500 |
BUY | 2023-07-12 12:03:14 | BANKNIFTY2371345000PE | TARGET | 25 | 252.15 | 152.15 | 2500 |
BUY | 2023-07-13 11:18:16 | BANKNIFTY2371345000CE | STOPLOSS | 25 | 133.25 | 233.25 | -2500 |
BUY | 2023-07-14 10:12:18 | BANKNIFTY2372044900PE | TARGET | 25 | 296.6 | 196.6 | 2500 |
BUY | 2023-07-17 10:33:23 | BANKNIFTY2372044900PE | STOPLOSS | 25 | 263 | 363 | -2500 |
BUY | 2023-07-18 11:39:26 | BANKNIFTY2372045800PE | TARGET | 25 | 341.75 | 241.75 | 2500 |
BUY | 2023-07-19 14:44:28 | BANKNIFTY2372045700PE | STOPLOSS | 25 | 253.35 | 353.35 | -2500 |
BUY | 2023-07-20 12:10:32 | BANKNIFTY2372045700CE | TARGET | 25 | 157.8 | 57.8 | 2500 |
BUY | 2023-07-21 13:19:20 | BANKNIFTY23JUL46700CE | OPEN | 25 | 115.75 | 215.75 | -27 |
BUY | 2023-07-24 11:48:37 | BANKNIFTY23JUL46100PE | OPEN | 25 | 331.55 | 309 | -564 |
BUY | 2023-07-25 11:00:39 | BANKNIFTY23JUL46200PE | TARGET | 25 | 395.75 | 364.15 | 2500 |
BUY | 2023-07-26 12:51:42 | BANKNIFTY23JUL45900CE | OPEN | 25 | 223.2 | 323.2 | 608 |
BUY | 2023-07-27 10:00:43 | BANKNIFTY23JUL46300PE | TARGET | 25 | 179.5 | 618.6 | 2500 |
BUY | 2023-07-28 10:57:46 | BANKNIFTY2380346000PE | TARGET | 25 | 590.4 | 690.4 | 1500 |
BUY | 2023-08-01 10:38:53 | BANKNIFTY2380345900PE | TARGET | 15 | 353.3 | 350.1 | 1500 |
BUY | 2023-08-02 10:26:54 | BANKNIFTY2380345400PE | TARGET | 15 | 234.35 | 427 | 1500 |
BUY | 2023-08-03 10:08:56 | BANKNIFTY2380345000PE | TARGET | 15 | 247.15 | 486.8 | 1500 |
BUY | 2023-08-04 14:42:59 | BANKNIFTY2381044800CE | OPEN | 15 | 295.45 | 287.25 | -123 |
BUY | 2023-08-07 10:57:04 | BANKNIFTY2381044900PE | STOPLOSS | 15 | 334.25 | 284.95 | -1500 |
BUY | 2023-08-08 10:27:06 | BANKNIFTY2381044900CE | OPEN | 15 | 267.7 | 187.2 | -1208 |
BUY | 2023-08-09 09:33:08 | BANKNIFTY2381044900PE | TARGET | 15 | 299.5 | 187.4 | 1500 |
BUY | 2023-08-10 10:27:11 | BANKNIFTY2381045000PE | TARGET | 15 | 396.65 | 458.75 | 1500 |
BUY | 2023-08-11 13:00:16 | BANKNIFTY2381744400PE | TARGET | 15 | 266.5 | 261 | 1500 |
BUY | 2023-08-14 10:11:59 | BANKNIFTY2381744400PE | TARGET | 15 | 544.05 | 335.9 | 1500 |
BUY | 2023-08-14 14:54:17 | BANKNIFTY2381744300CE | OPEN | 15 | 136.4 | 87 | -741 |
BUY | 2023-08-16 11:42:21 | BANKNIFTY2381743900PE | STOPLOSS | 15 | 244.05 | 156.55 | -1500 |
BUY | 2023-08-17 11:00:22 | BANKNIFTY2381743900CE | STOPLOSS | 15 | 185.35 | 0.05 | -1500 |
BUY | 2023-08-18 13:09:24 | BANKNIFTY2382443900PE | OPEN | 15 | 274.2 | 270 | -63 |
BUY | 2023-08-21 10:42:27 | BANKNIFTY2382443900CE | OPEN | 15 | 245.65 | 262.55 | 254 |
BUY | 2023-08-22 14:03:58 | BANKNIFTY2382444200PE | OPEN | 15 | 246.25 | 248.2 | 29 |
BUY | 2023-08-23 11:09:32 | BANKNIFTY2382444000CE | TARGET | 15 | 199.7 | 480 | 1500 |
BUY | 2023-08-24 10:02:54 | BANKNIFTY2382444700CE | STOPLOSS | 15 | 209.45 | 0.05 | -1500 |
BUY | 2023-08-25 10:26:33 | BANKNIFTY23AUG44400PE | TARGET | 15 | 389.15 | 385.8 | 1500 |
BUY | 2023-08-28 11:21:35 | BANKNIFTY23AUG44200CE | TARGET | 15 | 335.85 | 393 | 1500 |
BUY | 2023-08-29 10:21:38 | BANKNIFTY23AUG44700PE | OPEN | 15 | 311.75 | 272 | -596 |
BUY | 2023-08-30 10:36:37 | BANKNIFTY23AUG44700PE | TARGET | 15 | 164.8 | 524.15 | 1500 |
BUY | 2023-08-31 09:39:40 | BANKNIFTY23AUG44200CE | STOPLOSS | 15 | 192.25 | 0.1 | -1500 |
BUY | 2023-09-01 09:56:39 | BANKNIFTY2390744300PE | STOPLOSS | 15 | 450.4 | 164 | -1500 |
BUY | 2023-09-04 12:54:43 | BANKNIFTY2390644300CE | OPEN | 15 | 344 | 364 | 300 |
BUY | 2023-09-05 10:17:47 | BANKNIFTY2390644800PE | TARGET | 15 | 292.35 | 275.5 | 1500 |
BUY | 2023-09-06 11:20:49 | BANKNIFTY2390644700PE | TARGET | 15 | 300.4 | 290 | 1500 |
BUY | 2023-09-07 11:17:50 | BANKNIFTY2391344600CE | STOPLOSS | 15 | 320.25 | 421.4 | -1500 |
BUY | 2023-09-08 14:18:52 | BANKNIFTY2391345100CE | STOPLOSS | 15 | 372 | 262 | -1500 |
BUY | 2023-09-11 14:27:59 | BANKNIFTY2391345400CE | OPEN | 15 | 227.7 | 317 | 1340 |
BUY | 2023-09-12 10:17:43 | BANKNIFTY2391345900PE | TARGET | 15 | 432.55 | 403 | 1500 |
BUY | 2023-09-13 11:05:58 | BANKNIFTY2391345500CE | TARGET | 15 | 136.75 | 409.3 | 1500 |
BUY | 2023-09-14 09:18:07 | BANKNIFTY2392046000CE | STOPLOSS | 15 | 335.9 | 294.35 | -1500 |
BUY | 2023-09-15 11:04:00 | BANKNIFTY2392046100CE | STOPLOSS | 15 | 364.35 | 275 | -1500 |
BUY | 2023-09-18 13:09:16 | BANKNIFTY2392046200PE | TARGET | 15 | 207.3 | 270 | 1500 |
BUY | 2023-09-20 10:06:21 | BANKNIFTY2392045800PE | TARGET | 15 | 256.45 | 414.05 | 1500 |
BUY | 2023-09-21 10:54:22 | BANKNIFTY23SEP45400PE | TARGET | 15 | 453.1 | 814 | 1500 |
BUY | 2023-09-22 10:03:24 | BANKNIFTY23SEP44800PE | STOPLOSS | 15 | 401.05 | 312.35 | -1500 |
BUY | 2023-09-25 10:09:32 | BANKNIFTY23SEP44600PE | STOPLOSS | 15 | 298.7 | 129.9 | -1500 |
BUY | 2023-09-26 12:42:34 | BANKNIFTY23SEP44700PE | OPEN | 15 | 232.35 | 197.9 | -517 |
BUY | 2023-09-27 10:00:36 | BANKNIFTY23SEP44600PE | STOPLOSS | 15 | 378.9 | 135.25 | -1500 |
BUY | 2023-09-28 10:12:39 | BANKNIFTY23SEP44600CE | STOPLOSS | 15 | 144 | 0.15 | -1500 |
BUY | 2023-10-04 09:19:30 | BANKNIFTY23O0444400PE | TARGET | 15 | 415.95 | 435.8 | 1500 |
BUY | 2023-10-05 10:29:54 | BANKNIFTY23O1144400PE | STOPLOSS | 15 | 370.2 | 319.55 | -1500 |
BUY | 2023-10-06 10:47:57 | BANKNIFTY23O1144700CE | OPEN | 15 | 151.4 | 89.75 | -925 |
BUY | 2023-10-13 10:42:11 | BANKNIFTY23O1844500PE | STOPLOSS | 15 | 359.5 | 365 | -1500 |
BUY | 2023-10-16 11:45:19 | BANKNIFTY23O1844200CE | OPEN | 15 | 298.5 | 241 | -863 |
BUY | 2023-10-17 13:42:22 | BANKNIFTY23O1844600PE | TARGET | 15 | 221.3 | 256.1 | 1500 |
BUY | 2023-10-18 09:51:22 | BANKNIFTY23O1844400PE | TARGET | 15 | 188.3 | 510 | 1500 |
BUY | 2023-10-19 11:30:26 | BANKNIFTY23OCT43700CE | STOPLOSS | 15 | 507.35 | 380 | -1500 |
BUY | 2023-10-20 13:18:27 | BANKNIFTY23OCT43600CE | STOPLOSS | 15 | 451.3 | 349.75 | -1500 |
BUY | 2023-10-23 10:15:34 | BANKNIFTY23OCT43800PE | TARGET | 15 | 331 | 694.25 | 1032 |
BUY | 2023-10-25 11:27:38 | BANKNIFTY23OCT43300PE | TARGET | 15 | 241.1 | 482.25 | 1500 |
BUY | 2023-10-26 09:42:41 | BANKNIFTY23OCT42800PE | TARGET | 15 | 413.1 | 519.75 | 1500 |
BUY | 2023-10-27 14:39:44 | BANKNIFTY23N0142700CE | OPEN | 15 | 349.8 | 359 | 138 |
BUY | 2023-10-30 09:35:50 | BANKNIFTY23N0142800PE | STOPLOSS | 15 | 419.05 | 75.45 | -1500 |
BUY | 2023-10-31 09:56:52 | BANKNIFTY23N0143600PE | TARGET | 15 | 540 | 746.85 | 1500 |
BUY | 2023-11-01 09:53:53 | BANKNIFTY23N0142900PE | TARGET | 15 | 199.65 | 199 | 1500 |
BUY | 2023-11-02 10:53:57 | BANKNIFTY23N0843200PE | TARGET | 15 | 303.25 | 287.9 | 1500 |
BUY | 2023-11-06 14:25:06 | BANKNIFTY23N0843500CE | OPEN | 15 | 231.8 | 254.6 | 342 |
BUY | 2023-11-07 09:42:06 | BANKNIFTY23N0843900PE | TARGET | 15 | 460.35 | 203.95 | 1500 |
BUY | 2023-11-08 09:42:09 | BANKNIFTY23N0843800PE | OPEN | 15 | 183 | 140.7 | -635 |
BUY | 2023-11-09 11:51:12 | BANKNIFTY23N1543700CE | OPEN | 15 | 353.7 | 295.05 | -880 |
BUY | 2023-11-10 09:34:34 | BANKNIFTY23N1543800PE | TARGET | 15 | 245.60 | 199.8 | 1500 |
BUY | 2023-11-13 10:24:20 | BANKNIFTY23N1544000PE | STOPLOSS | 15 | 289.85 | 196 | -1500 |
BUY | 2023-11-15 09:45:25 | BANKNIFTY23N1544500PE | TARGET | 15 | 262 | 297.2 | 1503 |
BUY | 2023-11-16 11:15:27 | BANKNIFTY23N2244300CE | STOPLOSS | 15 | 382 | 210 | -1500 |
BUY | 2023-11-17 10:17:29 | BANKNIFTY23N2243800PE | OPEN | 15 | 316.75 | 400 | 1249 |
BUY | 2023-11-20 11:15:37 | BANKNIFTY23N2243700PE | OPEN | 15 | 277.35 | 232.85 | -668 |
BUY | 2023-11-21 13:09:40 | BANKNIFTY23N2243800PE | STOPLOSS | 15 | 296.5 | 191.05 | -1500 |
BUY | 2023-11-22 10:27:41 | BANKNIFTY23N2243800PE | TARGET | 15 | 309.3 | 351 | 1500 |
BUY | 2023-11-24 10:44:46 | BANKNIFTY23NOV43600CE | OPEN | 15 | 330.8 | 310 | -312 |
BUY | 2023-11-28 12:44:54 | BANKNIFTY23NOV43800CE | OPEN | 15 | 279.8 | 277.7 | -32 |
BUY | 2023-11-29 11:29:57 | BANKNIFTY23NOV44100CE | TARGET | 15 | 237.75 | 639 | 1500 |
BUY | 2023-11-30 09:29:58 | BANKNIFTY23NOV44800PE | TARGET | 15 | 205 | 318 | 1500 |
BUY | 2023-12-01 09:51:01 | BANKNIFTY23D0644600CE | STOPLOSS | 15 | 587.45 | 455 | -1500 |
BUY | 2023-12-04 12:15:10 | BANKNIFTY23D0645700CE | TARGET | 15 | 313.4 | 900 | 1500 |
BUY | 2023-12-05 09:54:10 | BANKNIFTY23D0646800CE | TARGET | 15 | 365 | 310 | 1500 |
BUY | 2023-12-06 09:30:12 | BANKNIFTY23D0647200PE | TARGET | 15 | 291.85 | 364.45 | 1500 |
BUY | 2023-12-08 11:12:45 | BANKNIFTY23D1347100PE | STOPLOSS | 15 | 334.35 | 135.8 | -1500 |
BUY | 2023-12-08 14:48:17 | BANKNIFTY23D1347000CE | TARGET | 15 | 428.15 | 595 | 1500 |
BUY | 2023-12-11 10:24:23 | BANKNIFTY23D1347900CE | OPEN | 15 | 143.1 | 46.2 | -1454 |
BUY | 2023-12-12 10:15:27 | BANKNIFTY23D1347600PE | STOPLOSS | 15 | 439.2 | 493.05 | -1500 |
BUY | 2023-12-13 12:22:29 | BANKNIFTY23D1347400PE | STOPLOSS | 15 | 427.45 | 307.3 | -1500 |
BUY | 2023-12-14 09:51:31 | BANKNIFTY23D2047600CE | TARGET | 15 | 539.35 | 546.3 | 1500 |
